| Date | Travel Area | Whole Boat Pricing |
| May 5 – May 19 (15 days, 14 nights) | Seattle to Ketchikan(Transit Trip) | $22,500 |
| May 21 – May 28 (8 days, 7 nights) | Ketchikan to Juneau | $19,500 |
| June 1 – June 8 (8 days, 7 nights) | Juneau to Sitka | $19,500 |
| June 10 – June 17 (8 days, 7 nights) | Sitka to Juneau | $19,500 |
| June 19 – June 26 (8 days, 7 nights) | Juneau to Juneau | $19,500 |
| June 28 – July 5 (8 days, 7 nights) | Juneau to Juneau | $19,500 |
| July 10 – July 15 (5 days, 4 nights) | Juneau to Juneau | (Reserved) |
| July 17 – July 31 (15 days, 14 nights) | Juneau to Ketchikan | $36,000 |
| Aug 2 – Aug 9 (8 days, 7 nights) | Juneau to Sitka | $19,500 |
| Aug 11 – Aug 18 (8 days, 7 nights) | Sitka to Juneau | $19,500 |
| Aug 20 – Aug 27 (8days, 7 nights) | Juneau to Juneau | $19,500 |
| Aug 29 – Sept 12 (15 days, 14 nights) | Juneau to Seattle (Transit Trip) | $22,500 |
Custom travel dates and itineraries are available based on client scheduling.
4 person charters are available for $18,500/week
Per Person rates available here.